
سنسور القائی تله مکانیک XS630B1MBL2
برای بزرگنمایی تصویر محصول روی تصویر محصول دوبار بزنید
| کد محصول: XS630B1MBL2 | |
|---|---|
| دسته بندی: سنسور ها و اندازه گیری, تله مکانیک, |
| Range of Product | Telemecanique Inductive proximity sensors XS |
| Series name | General purpose |
| Sensor Type | Inductive proximity sensor |
| Sensor name | XS6 |
| Sensor design | Cylindrical M30 |
| Size | 62 mm |
| Body type | Fixed |
| Detector flush mounting acceptance | Flush mountable |
| Material | Metal |
| Type of output signal | Discrete |
| Wiring Technique | 2-wire |
| [Sn] nominal sensing distance | 0.59 in (15 mm) |
| Discrete output function | 1 NC |
| Output circuit type | AC/DC |
| Electrical connection | Cable |
| Cable length | 6.56 ft (2 m) |
| [Us] rated supply voltage | 24...240 V AC/DC 50/60 Hz |
| Switching capacity in mA |
5...200 mA DC 5...300 mA AC |
| IP degree of protection |
IP68 double insulation conforming to IEC 60529 IP69K conforming to DIN 40050 |
| COMPLEMENTARY | |
|---|---|
| Thread type | M30 x 1.5 |
| Detection face | Frontal |
| Front material | PPS |
| Enclosure Material | Nickel Plated Brass |
| Sensing range | > 0.31...0.59 in (> 8...15 mm) |
| Operating zone | 0.00…0.47 in (0…12 mm) |
| Differential travel | 1...15% of Sr |
| Cable composition | 2 x 0.34 mm² |
| Wire insulation material | PvR |
| Status LED | Output state 1 LED yellow) |
| Supply voltage limits | 20…264 V AC/DC |
| Maximum residual current | 0.8 mA open state |
| Switching frequency |
<= 25 Hz AC <= 500 Hz DC |
| Maximum voltage drop | <5.5 V closed) |
| Maximum delay first up | 25 ms |
| Maximum delay response | 0.5 ms |
| Maximum delay recovery | 2 ms |
| Marking | CE |
| Threaded length | 2.05 in (52 mm) |
| Length | 2.44 in (62 mm) |
| Net Weight | 0.45 lb(US) (0.205 kg) |
| ENVIRONMENT | |
| Product Certifications |
UL CSA |
| Ambient Air Temperature for Operation | -13…158 °F (-25…70 °C) |
| Ambient Air Temperature for Storage | -40…185 °F (-40…85 °C) |
| Vibration resistance | 25 gn +/- 2 mm 10…55 Hz)IEC 60068-2-6 |
| Shock resistance | 50 gn 11 ms IEC 60068-2-27 |
| ORDERING AND SHIPPING DETAILS | |
| Category | 22486-SENSORS, PROXIMITY |
| Discount Schedule | DS2 |
| GTIN | 3389110147629 |
| Nbr. of units in pkg. | 1 |
| Package weight(Lbs) | 6.67 oz (189.0 g) |
| Returnability | Yes |
| Country of origin | ID |
| PACKING UNITS | |
| Unit Type of Package 1 | PCE |
| Package 1 Height | 1.77 in (4.5 cm) |
| Package 1 width | 3.74 in (9.5 cm) |
| Package 1 Length | 5.12 in (13.0 cm) |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 22 |
| Package 2 Weight | 10.27 lb(US) (4.658 kg) |
| Package 2 Height | 5.91 in (15.0 cm) |
| Package 2 width | 11.81 in (30.0 cm) |
| Package 2 Length | 15.75 in (40.0 cm) |
| OFFER SUSTAINABILITY | |
| Sustainable offer status | Green Premium product |
| California proposition 65 | WARNING: This product can expose you to chemicals including: Diisononyl phthalate (DINP), which is known to the State of California to cause cancer, and Di-isodecyl phthalate (DIDP), which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| CONTRACTUAL WARRANTY | |
| کد محصول | XS630B1MBL2 |